PFRDA Grade A Recruitment 2025 – 20 Vacancies
| Department | Pension Fund Regulatory and Development Authority |
| Total Vacancies | 20 |
| Notification No. | 01/2025 |
| Notification Published on | 23/06/2025 |
| Last Date to Apply | 06/08/2025 |
Pension Fund Regulatory and Development Authority (PFRDA) has released the PFRDA Grade A (Assistant Manager) Recruitment 2025 notification. The online application process is now open for 20 vacancies. Candidates can find all the essential details regarding eligibility, age criteria, selection procedure, important dates, and direct application links below.
Selection Process
- Phase I: Online Screening Exam (2 papers – 100 marks each, MCQ format)
- Phase II: Online Examination (2 papers – 100 marks each)
- Phase III: Interview
Important Dates
| Events | Dates |
| Starting Date for Apply Online | 23/06/2025 |
| Closing Date for Apply Online | 06/08/2025 |
| Phase - I On-line Examination | 06/09/2025 |
| Phase - II On-line Examination | 06/10/2025 |
Application Fees
| Category | Fee |
| GEN/OBC/EWS | Rs.1000/- (inclusive of GST) |
| SC/ST/PwBD/Women | Nil |
Vacancy Details
| Post | Vacancies | Qualification | Age Limit | Pay Scale |
| General | 08 | Master's/LLB/Engineering/CA/CS/CFA | Max 30 yrs | Rs.44500-89150 |
| Finance and Accounts | 02 | Graduation + CA/CS/CFA | Max 30 yrs | Rs.44500-89150 |
| Information Technology | 02 | BE/B.Tech/MCA with relevant specialization | Max 30 yrs | Rs.44500-89150 |
| Research (Economics) | 01 | PG in Economics/Stats/Commerce/Finance | Max 30 yrs | Rs.44500-89150 |
| Research (Statistics) | 02 | PG in Stats/Econometrics | Max 30 yrs | Rs.44500-89150 |
| Actuary | 02 | Graduation + IAI Core Principles Passed | Max 30 yrs | Rs.44500-89150 |
| Legal | 02 | LLB | Max 30 yrs | Rs.44500-89150 |
| Official Language | 01 | Master’s in Hindi/English with Hindi at UG level | Max 30 yrs | Rs.44500-89150 |
Important Links
➤ For more government job updates and application forms, visit: https://www.fresherjobwala.in/