RRB Technician Notification 2025
The Railway Recruitment Board (RRB) has announced the upcoming recruitment drive for the post of Technician. As per the short notice released, approximately 6,000+ Technician Grade 3 and 180 Grade 1 Signal vacancies are expected in 2025.
Application Start Date: 28 June 2025
Last Date to Apply: 28 July 2025
The selection process will include a Computer-Based Test (CBT), Document Verification, and a Medical Examination. Application fees range from ₹250 to ₹500, depending on the category.
🔗 Important Links
RRB Technician 2025 Overview
| Particulars | Details |
| Organization | Railway Recruitment Board (RRB) |
| Post Name | Technician (Grade 1 Signal & Grade 3) |
| Total Vacancies | 6,180 (Tentative) |
| Application Mode | Online |
| Exam Mode | Computer-Based Test (CBT) |
| Salary | Grade 1: ₹29,200 | Grade 3: ₹19,900 |
| Official Website | rrbapply.gov.in |
Eligibility Criteria
Age Limit
| Post | Age Limit |
| Technician Grade I | 18 – 33 years |
| Technician Grade III | 18 – 30 years |
Educational Qualification
Grade I: B.Sc./Diploma/Degree in relevant Engineering field
Grade III: 10th + ITI / Apprenticeship in related trades
Application Fee
| Category | Fee | Refundable |
| SC/ST/Ex-Servicemen/PwD/Women/Minorities | ₹250 | Yes (₹250) |
| Others | ₹500 | ₹400 |
Selection Process
- Computer-Based Test (CBT)
- Document Verification
- Medical Test
Exam Pattern – Grade 1 Signal
| Subject | Marks |
| General Awareness | 10 |
| Reasoning | 15 |
| Computer Knowledge | 20 |
| Mathematics | 20 |
| Science & Engineering | 35 |
| Total | 100 |
Exam Pattern – Grade 3
| Subject | Marks |
| Mathematics | 25 |
| Reasoning | 25 |
| General Science | 40 |
| General Awareness | 10 |
| Total | 100 |
Salary – Grade 1 Technician
| Component | Amount (₹) |
| Basic Pay | 29,200 |
| DA (53%) | 15,476 |
| HRA | 2,920 – 8,760 |
| Transport Allowance | 900 – 1,350 |
| Gross Salary | 51,214 – 57,054 |
| In-Hand Salary | 46,457 – 52,297 |
Salary – Grade 3 Technician
| Component | Amount (₹) |
| Basic Pay | 19,900 |
| DA (53%) | 10,547 |
| HRA | 1,990 – 5,970 |
| Transport Allowance | 900 – 1,350 |
| Gross Salary | 34,999 – 38,979 |
| In-Hand Salary | 31,674 – 35,654 |
📌 Stay tuned for the official RRB Technician Notification PDF for exact eligibility, dates, and selection process details.