GSL Non-Executive Recruitment 2025 – 102 Vacancies
⏳ Last Date to Apply: August 11, 2025 — Loading...
Goa Shipyard Limited (GSL) has released a recruitment notification (04/2025) for **102 Non-Executive Posts**. This is a great opportunity for candidates across various disciplines with qualifications like Diploma, Degree, CA, MBA, SSC, and ITI to join a prestigious organization.
---Recruitment Overview
Online Application Starts:
July 12, 2025
Online Application Closes:
August 11, 2025
Organization Name:
Goa Shipyard Limited (GSL)
Application Procedure:
Apply Online
Job Location:
Goa
Official Website:
goashipyard.in
Vacancies and Eligibility Criteria
| Post Name | Vacancies | Qualification | Age Limit (Max) | Pay Scale |
|---|---|---|---|---|
| Junior Supervisor (Safety- Electrical) | 1 | Diploma in Electrical Engineering and Industrial Safety | 33 | ₹41,400 - ₹45,700 |
| Junior Supervisor (Paint) | 2 | Diploma in Mechanical Engineering | 33 | ₹41,400 - ₹45,700 |
| Assistant Superintendent (Finance) | 2 | Graduate with Intermediate CA/ICWA or MBA (Finance) | 33 | ₹41,400 - ₹45,700 |
| Assistant Superintendent (Hindi Translator) | 1 | Bachelor’s degree in Hindi with English | 33 | ₹41,400 - ₹45,700 |
| Technical Assistant (Mechanical) | 15 | Diploma in Mechanical Engineering | 36 | ₹36,300 - ₹40,200 |
| Technical Assistant (Electrical/Electronics) | 10 | Diploma in Electrical/Electronics Engineering | 36 | ₹36,300 - ₹40,200 |
| Technical Assistant (Shipbuilding) | 15 | Diploma in Shipbuilding Engineering | 36 | ₹36,300 - ₹40,200 |
| Nurse (Male) | 1 | B. Sc Nursing or Diploma in Nursing & Midwifery | 33 | ₹31,200 - ₹34,500 |
| Office Assistant - clerical staff | 12 | Bachelor’s Degree with certificate in computer applications | 35 | ₹32,600 - ₹36,100 |
| Office Assistant - clerical staff (Delhi Office) | 2 | Bachelor’s Degree with certificate in computer applications | 35 | ₹32,600 - ₹36,100 |
| Office Assistant - (Finance/IA) | 3 | Degree in Commerce with certificate in computer applications | 33 | ₹29,500 - ₹32,600 |
| Shipwright Fitter | 4 | SSC with Training Certificate from Deck/Engine department | 33 | ₹28,700 - ₹31,800 |
| Structural Fitter | 10 | ITI & NCTVT in Structural Fitter/Fitter | 33 | ₹28,700 - ₹31,800 |
| Welder | 8 | ITI in Welder | 33 | ₹28,700 - ₹31,800 |
| Machinist | 4 | ITI in Machinist | 33 | ₹28,700 - ₹31,800 |
| Safety Steward | 4 | SSC and diploma in Industrial safety | 33 | ₹28,700 - ₹31,800 |
| Painter | 8 | SSC | 35 | ₹30,100 - ₹33,300 |
Selection Process
- Written Test
- Document Verification
- Skill/Trade Test
Application Fees
Here's the complete information about the GSL Non-Executive Recruitment 2025 application fee. We advise candidates to read the rules, methods, and guidelines in the official notification before making any payment.
- General Category: ₹200/-
- SC/ST/PwBD/Ex-Servicemen: No Fee
Important Dates
- Online Application Opens: July 12, 2025
- Online Application Closes: August 11, 2025
General Conditions & Instructions
- Age relaxation for SC/ST/OBC/Ex-Servicemen/Agniveer and PwBD will be provided as per Government guidelines. OBC (NCL) candidates will receive a 3-year age relaxation, and SC/ST candidates will receive a 5-year age relaxation over and above the upper age limit for UR/EWS candidates.
- The application fee of ₹200/- is non-refundable and must be paid online.
- SC/ST/PwBD/Ex-Servicemen candidates are exempted from the application fee.
- Applications must be submitted online only; no other mode of application will be accepted.
- The upper age limit and experience will be considered as of **June 30, 2025**.
- Reservations for SC/ST/OBC/EWS/PwBD/Ex-servicemen will be strictly followed.
