IPA Executive Recruitment 2025 – 41 Vacancies
⏳ Application Ends In: Loading...
⏰ Ends in: Loading...
Department
Indian Ports Association
Indian Ports Association
Total Vacancies
41
41
Notification No.
2025/SGR/09
2025/SGR/09
Deadline
Apply before July 30, 2025
Apply before July 30, 2025
Location
Kolkata
Kolkata
Qualification
Degree, CA
Degree, CA
Application Mode
Online
Online
Vacancy Details
| Post Name | Vacancies | Qualification | Age | Pay Scale |
|---|---|---|---|---|
| Accounts Officer | 6 | CA / Cost Accountant | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Manager (Finance) | 2 | CA / Cost Accountant | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Executive Engineer (Civil) | 9 | Degree in Civil Engg. | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Manager (Infra) | 5 | Degree in Civil Engg. | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Manager (Admin) | 1 | Graduate | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Manager (P&IR) | 1 | Graduate | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Personnel Officer | 2 | Graduate | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Secretary | 2 | Graduate | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Manager (Traffic – Rail) | 1 | Graduate | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Manager (Shipping) | 1 | Graduate | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Traffic Manager | 7 | Graduate | 30 Yrs | ₹50,000–1,60,000 |
| Asst. Estate Manager | 4 | PG/Degree in Arch./Town Planning | 30 Yrs | ₹50,000–1,60,000 |
Important Dates
- Start Date: 30 June 2025
- Last Date: 30 July 2025
Application Fees
- UR: ₹400
- OBC/EWS: ₹300
- SC/ST/Women: ₹200
- Ex-Servicemen/PwBD: No Fee
How to Apply
Eligible candidates must apply online through the official portal of IPA. Fill in your details accurately, upload required documents, and complete the payment before the deadline.
